PANEL BACKLIGHT SUPERIOR BLS 34W 4000K 5000LM IP44 UGR19 60x60
Code: C72-BLS-066-340-4K-WH-U19
EAN:5900280987389
Detailed information regarding price and stock availability is available after logging in.
Log in to add a product to your cartTechnical Specification
| Material | Aluminum alloy, synthetic material |
|---|---|
| Color | RAL9003 |
| Nominal voltage | Un: 230V~ 50Hz |
|---|---|
| Power consumption | Pon: 34W |
| Power factor | PF>0,9 |
| Beem angle | 90° |
|---|---|
| Color rendering index | CRI>80 |
| Color temperature | 4000K |
| Luminous flux | 5000lm |
| Height | 35mm |
|---|---|
| Length | 595mm |
| Width | 595mm |
| ENEC | TAK |
|---|---|
| Protection class | Class II |
| Protection degree | IK03 |
| PZH | TAK |
| TUV | TAK |
| Warranty | 5 years |
| Degree of protection | IP44 |
| Carton | 6 |
|---|---|
| Palette | 66 |
| Durability | L80B10:100000h |
|---|---|
| External led driver | TAK |
| Operating temperature | -10°C / +45°C |
| Product type | Wyposażony |
| Brand | Luxmena |
Available executions
| Luminous flux | Color temperature | Degree of protection | Color | Protection class | Protection degree | |
|---|---|---|---|---|---|---|
| C72-BLS-066-420-CCT-WH | 4310lm/5100lm/5620lm | 3000K/4000K/6500K | IP20/IP65 | Housing: RAL9003 | Class II | IK03 |
| C72-BLS-066-200-4K-WH-U19 | 3000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-123-200-4K-WH-U19 | 3000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-066-260-4K-WH-U19 | 4000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-123-260-4K-WH-U19 | 4000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-066-340-4K-WH-U19 | 5000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-123-340-4K-WH-U19 | 5000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-066-410-4K-WH-U19 | 6000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-123-410-4K-WH-U19 | 6000lm | 4000K | IP44 | RAL9003 | Class II | IK03 |
| C72-BLS-066-340-4K-WH-U19-DALI | ||||||
| C72-BLS-066-260-4K-WH-U19-DALI | ||||||
| C72-BLS-066-410-4K-WH-U19-DALI | ||||||
| C72-BLS-066-200-4K-WH-U19-DALI |
Dimensions
| Height | Length | Width | |
|---|---|---|---|
| C72-BLS-066-420-CCT-WH | 35mm | 595mm | 595mm |
| C72-BLS-066-200-4K-WH-U19 | 35mm | 595mm | 595mm |
| C72-BLS-123-200-4K-WH-U19 | 35mm | 1195mm | 295mm |
| C72-BLS-066-260-4K-WH-U19 | 35mm | 595mm | 595mm |
| C72-BLS-123-260-4K-WH-U19 | 35mm | 1195mm | 295mm |
| C72-BLS-066-340-4K-WH-U19 | 35mm | 595mm | 595mm |
| C72-BLS-123-340-4K-WH-U19 | 35mm | 1195mm | 295mm |
| C72-BLS-066-410-4K-WH-U19 | 35mm | 595mm | 595mm |
| C72-BLS-123-410-4K-WH-U19 | 35mm | 1195mm | 295mm |
| C72-BLS-066-340-4K-WH-U19-DALI | |||
| C72-BLS-066-260-4K-WH-U19-DALI | |||
| C72-BLS-066-410-4K-WH-U19-DALI | |||
| C72-BLS-066-200-4K-WH-U19-DALI |
Files
- atest-pzh-blm-bls-34w.pdf
- bemko-export-en-bls.pdf
- certyfikat-tuv-panel-led.pdf
- dane-fotometryczne-bls-066-340-4k-wh-u19.ldt
- deklaracja-zgodnosci-ue-panele-bls.pdf
- enec-certyfikat.pdf
- informacje-o-bezpieczenstwie-gpsr.pdf
- informacje-o-bezpieczenstwie-gpsr.pdf
- karta-katalogowa-bls-backlight-superior.pdf
- ppwr-deklaracja-zgodnosci-zestaw-opakowania-do-bls.pdf




