EMERGENCY SURFACE-MOUNTED LUMINAIRE GALER 3H 3.5W IP65 CNBOP AUTOTEST
Detailed information regarding price and stock availability is available after logging in.
Log in to add a product to your cartTechnical Specification
| Nominal voltage | Un: 230V~ 50Hz |
|---|---|
| Power | 3,5W |
| Color rendering index | CRI>80 |
|---|---|
| Color temperature | 6500K |
| Luminous flux | 150lm |
| Height | 68mm |
|---|---|
| Length | 352mm |
| Width | 110mm |
| Protection class | Class II |
|---|---|
| Degree of protection | IP65 |
| Packaging | 12 |
|---|---|
| Carton | 20 |
| Battery | Li-FePO4 1500mAh 3,2V |
|---|---|
| Emergency operating time | 3h |
| Operating temperature | 0°C / +40°C |
| Operation mode | M Sieciowo-Awaryjny / NM Awaryjny |
| Power factor | PF>0,5 |
| Brand | Luxmena |
Available executions
| Power | Luminous flux | Color temperature | Degree of protection | Protection class | |
|---|---|---|---|---|---|
| C90-GLR-3ZP-MT3H | 150lm | 6500K | IP65 | II | |
| C90-GLR-PKT-EXT | |||||
| C90-GLR-ZMP | |||||
| C90-GLR-3ZP-AT3H-CNBOP | 3,5W | 150lm | 6500K | IP65 | Class II |
| C90-GLR-3ZP-MT3H-CNBOP | 3,5W | 150lm | 6500K | IP65 | Class II |
| C90-GLR-ZMPKT |
Dimensions
| Height | Length | Width | |
|---|---|---|---|
| C90-GLR-3ZP-MT3H | 110mm | 352mm | 68mm |
| C90-GLR-PKT-EXT | |||
| C90-GLR-ZMP | 36mm | 391mm | 150mm |
| C90-GLR-3ZP-AT3H-CNBOP | 68mm | 352mm | 110mm |
| C90-GLR-3ZP-MT3H-CNBOP | 68mm | 352mm | 110mm |
| C90-GLR-ZMPKT |





