PANEL BACKLIGHT MINTAL BLM 40W 4000K 4000LM IP40 60x60 WHITE UGR19
Code: S-C72-BLM-066-400-4K-WH-U19
EAN:5900280946980
Detailed information regarding price and stock availability is available after logging in.
Log in to add a product to your cartTechnical Specification
| Material | Aluminum alloy, synthetic material |
|---|---|
| Mounting method | surface-mounted/recessed - suspended ceiling |
| Color | Housing: RAL9003 |
| Nominal voltage | Un: 230V~ 50Hz |
|---|---|
| Power consumption | Pon: 40W |
| Power factor | DF>0,9 |
| Beem angle | 90° |
|---|---|
| Color rendering index | CRI>80 |
| Color temperature | 4000K |
| Luminous flux | 4000lm |
| Height | 28mm |
|---|---|
| Length | 595mm |
| Width | 595mm |
| ENEC | TAK |
|---|---|
| Protection class | Class II |
| Protection degree | IK03 |
| PZH | TAK |
| TUV | TAK |
| Warranty | 5 years |
| Degree of protection | IP40 |
| Packaging | 6 |
|---|---|
| Carton | 10 |
| Palette | 60 |
| Durability | L70B50: 50000h |
|---|---|
| External led driver | TAK |
| Operating temperature | -10°C / +45°C |
| Product type | Wyposażony |
| Brand | Bemko |
Files
- 2024-bemko-export-en-blm.pdf
- atest-pzh-blf-blm-bls.pdf
- certyfikat-tuv-panel-led.pdf
- dane-fotometryczne-blm-066-400-4k-wh-u19.ldt
- dane-fotometryczne-blm-066-400-4k-wh-u19.ldt
- deklaracja-zgodnosci-ue-panele-blm.pdf
- enec-certyfikat.pdf
- informacje-o-bezpieczenstwie-gpsr.pdf
- karta-katalogowa-blm-backlight-mintal.pdf
- karta-katalogowa-luxmena-blm-mintal.pdf
- manual-blm.pdf
- ppwr-deklaracja-zgodnosci-zestaw-opakowania-do-blm.pdf







