LED LUMINAIRE LONGER 200W 6000K 24000LM IP65
Detailed information regarding price and stock availability is available after logging in.
Log in to add a product to your cartTechnical Specification
| Nominal voltage | Un: ~230V/50Hz |
|---|---|
| Power | 200W |
| Beem angle | 30 x 70° |
|---|---|
| Color rendering index | CRI>80 |
| Color temperature | 6000K |
| Luminous flux | 2400lm |
| Height | 195mm |
|---|---|
| Length | 1185mm |
| Width | 165mm |
| Protection class | I |
|---|---|
| Protection degree | IK10 |
| Degree of protection | IP65 |
| Durability | L70B50: 60000h |
|---|---|
| Luminous efficacy | 135lm/W |
| Number of modules | 4 |
| Operating temperature | -30°C /+40°C |
| Power factor | DF>0,9 |
| Brand | Bemko |
Available executions
| Power | Luminous flux | Color temperature | Degree of protection | Luminous efficacy | Protection class | Protection degree | |
|---|---|---|---|---|---|---|---|
| S-C85-HBL-200-3070-6K | 200W | 2400lm | 6000K | IP65 | 135lm/W | I | IK10 |
| S-C85-HBL-150A-840B-9006A-3070 | 150W | 50250lm | 4000K | IP66 | 135lm/W | I | IK08 |
| S-C85-HBL-150A-840B-9006A-9090 | 150W | 20250lm | 4000K | IP66 | 135lm/W | I | IK08 |
| S-C85-HBL-150A-840B-9006A-15580 | 150W | 20250lm | 4000K | IP66 | 165lm/W | I | IK10 |
| S-C85-HBL-150A-857B-9006A-3070 | 150W | 20250lm | 4000K | IP66 | 135lm/W | I | IK08 |
Dimensions
| Height | Length | Width | |
|---|---|---|---|
| S-C85-HBL-200-3070-6K | 195mm | 1185mm | 165mm |
| S-C85-HBL-150A-840B-9006A-3070 | 195mm | 920mm | 165mm |
| S-C85-HBL-150A-840B-9006A-9090 | 195mm | 920mm | 165mm |
| S-C85-HBL-150A-840B-9006A-15580 | 195mm | 920mm | 165mm |
| S-C85-HBL-150A-857B-9006A-3070 | 195mm | 920mm | 165mm |





