LED DOWNLIGHT FALED 2 15W 4000K 1200LM IP44 WHITE
Detailed information regarding price and stock availability is available after logging in.
Log in to add a product to your cartTechnical Specification
| Material | Aluminum alloy, synthetic material |
|---|
| Nominal voltage | Un: 230V~ 50Hz |
|---|---|
| Power consumption | 15W |
| Beem angle | 60° |
|---|---|
| Color rendering index | CRI>80 |
| Color temperature | 4000K |
| Luminous flux | 1200lm |
| Height | 75mm |
|---|---|
| Length | 120mm |
| Mounting hole dimensions | 105mm |
| Width | 120mm |
| Protection class | Class II |
|---|---|
| Protection degree | IK02 |
| Warranty | 5 years |
| Degree of protection | IP20 / IP44 |
| Carton | 40 |
|---|
| Durability | L90B10: 50000h |
|---|---|
| Operating temperature | -15°C / +35°C |
| Brand | Bemko |
Available executions
| Luminous flux | Color temperature | Degree of protection | Protection class | Protection degree | |
|---|---|---|---|---|---|
| C70-DLF2-200-4K | 2200lm | 4000K | IP44/IP20 | Class II | IK02 |
| C70-DLF2-300-4K | 3900lm | 4000K | IP44/IP20 | Class II | IK02 |
| C70-DLF2-300-3K | 3800lm | 3000K | IP44/IP20 | Class II | IK02 |
| C70-DLF2-200-3K | 2150lm | 3000K | IP44/IP20 | Class II | IK02 |
| C70-DLF2-150-4K | 1200lm | 4000K | IP20 / IP44 | Class II | IK02 |
Dimensions
| Height | Length | Width | |
|---|---|---|---|
| C70-DLF2-200-4K | 90mm | 165mm | 165mm |
| C70-DLF2-300-4K | 100mm | 220mm | 220mm |
| C70-DLF2-300-3K | 165mm | 220mm | 220mm |
| C70-DLF2-200-3K | 90mm | 165mm | 165mm |
| C70-DLF2-150-4K | 75mm | 120mm | 120mm |






