EMERGENCY SURFACE-MOUNTED LUMINAIRE MALER 2W IP20 AUTOTEST 3H CNBOP
Detailed information regarding price and stock availability is available after logging in.
Log in to add a product to your cartTechnical Specification
| Material | PC, AKRYL |
|---|---|
| Mounting method | wall/ceiling |
| Nominal voltage | Un: 230V~ 50Hz |
|---|---|
| Power consumption | Pon: 2W |
| Color temperature | 6000K |
|---|---|
| Luminous flux | Nie dotyczy (19lm / 21lm) |
| Height | 40mm |
|---|---|
| Length | 212mm |
| Width | 345mm |
| Protection class | I |
|---|---|
| Degree of protection | IP20 |
| Battery | Ni-Cd 800mAh 3,6V |
|---|---|
| Emergency operating time | 3h |
| Installation | Rozstaw otworów: 240mm |
| Operating temperature | 0°C /+40°C |
| Brand | Luxmena |
Available executions
| Luminous flux | Color temperature | Degree of protection | Protection class | |
|---|---|---|---|---|
| S-C91-MLR-PKT-VUR | ||||
| S-C91-MLR-PKT-WEW | ||||
| S-C91-MLR-2NT-AT3H-CNBOP | Nie dotyczy (19lm / 21lm) | 6000K | IP20 | I |
| S-C91-MLR-PKT-HRR | ||||
| S-C91-MLR-PKT-HLL | ||||
| S-C91-MLR-PKT-VDR | ||||
| S-C91-MLR-ZMS-F | ||||
| S-C91-MLR-ZMS-N | ||||
| S-C91-MLR-ZMP-A | ||||
| S-C91-MLR-ZML-B05 | ||||
| S-C91-MLR-PKT-VDL | ||||
| S-C91-MLR-PKT-VUL | ||||
| S-C91-MLR-PKT-OUR | ||||
| S-C91-MLR-PKT-OUL | ||||
| S-C91-MLR-PKT-ODL | ||||
| S-C91-MLR-PKT-ODR | ||||
| S-C91-MLR-PKT-EXT | ||||
| C91-MLR2-4NT-AT3H-CNBOP | 22lm / 12lm | 6500K | IP20 | Class II |
| C91-MLR2-PKT-VDL | ||||
| C91-MLR2-PKT-VUR | ||||
| C91-MLR2-PKT-VUL | ||||
| C91-MLR2-PKT-OUR | ||||
| C91-MLR2-PKT-OUL | ||||
| C91-MLR2-PKT-ODL | ||||
| C91-MLR2-PKT-ODR | ||||
| C91-MLR2-PKT-BWH | ||||
| C91-MLR2-ZMN-WH | ||||
| C91-MLR2-ZMF-WH | ||||
| C91-MLR2-ZMP-WH | ||||
| C91-MLR2-ZDW-WH | ||||
| C91-MLR2-PKT-HLL | ||||
| C91-MLR2-PKT-HRR | ||||
| C91-MLR2-PKT-VDR | ||||
| C91-MLR2-PKT-WEW |
Dimensions
| Height | Length | Width | |
|---|---|---|---|
| S-C91-MLR-PKT-VUR | |||
| S-C91-MLR-PKT-WEW | |||
| S-C91-MLR-2NT-AT3H-CNBOP | 40mm | 212mm | 345mm |
| S-C91-MLR-PKT-HRR | |||
| S-C91-MLR-PKT-HLL | |||
| S-C91-MLR-PKT-VDR | |||
| S-C91-MLR-ZMS-F | |||
| S-C91-MLR-ZMS-N | |||
| S-C91-MLR-ZMP-A | |||
| S-C91-MLR-ZML-B05 | |||
| S-C91-MLR-PKT-VDL | |||
| S-C91-MLR-PKT-VUL | |||
| S-C91-MLR-PKT-OUR | |||
| S-C91-MLR-PKT-OUL | |||
| S-C91-MLR-PKT-ODL | |||
| S-C91-MLR-PKT-ODR | |||
| S-C91-MLR-PKT-EXT | |||
| C91-MLR2-4NT-AT3H-CNBOP | 180mm | 290mm | 41,5mm |
| C91-MLR2-PKT-VDL | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-VUR | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-VUL | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-OUR | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-OUL | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-ODL | 0,4mm | 251mm | 125mm |
| C91-MLR2-PKT-ODR | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-BWH | 0,8mm | 251mm | 25mm |
| C91-MLR2-ZMN-WH | 25mm | 100mm | 49mm |
| C91-MLR2-ZMF-WH | 158mm | 225mm | 35mm |
| C91-MLR2-ZMP-WH | 78mm | 410mm | 60,6mm |
| C91-MLR2-ZDW-WH | 531mm | 180mm | 55mm |
| C91-MLR2-PKT-HLL | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-HRR | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-VDR | 0,4mm | 251mm | 25mm |
| C91-MLR2-PKT-WEW | 0,4mm | 251mm | 25mm |
